PROPOSAL FOR REVIEW
(Please note, this page contains a table which is Netscape Navigator 1.2N enhanced. If you do not have this or a better version of netscape, you may go to the version that does not use any tables.)
| PROJECT TITLE: | Energy Efficiency Strategy to Mitigate Greenhouse Gas Emissions Energy Efficiency Demonstration Zone in the City of Gabrovo, Republic of Bulgaria |
| GEF FOCAL AREA: | Climate Change |
| GEF ELIGIBILITY: | FCCC ratified on March 16, 1995 Eligible under para 9(b) of GEF Instrument |
| TOTAL PROJECT COSTS: | $US 8,575,000 |
| GEF FINANCING: | $US 2,575,000 |
| GOVERNMENT COUNTERPART FINANCING OF GEF COMPONENT: | $US 3,011,000 |
| COFINANCING/PARALLEL FINANCING: | $US 900,000 from USAID; $US 7,000 from PHARE |
| ASSOCIATED PROJECT: | PHARE 93 Programme for Conventional Energy |
| GEF IMPLEMENTING AGENCY: | UNDP |
| EXECUTING AGENCY: | Ministry of Environment/Bulgarian Foundation for Energy Efficiency |
| LOCAL COUNTERPART AGENCY: | |
| ESTIMATED APPROVAL DATE: | January 1997 |
| PROJECT DURATION: | 5 years |
| GEF PREPARATION COSTS: | $US 20,500 |