![]()
NOTE:
[Please note that some of the Annexes and Tables contained in this program are not available in electronic form - copies of these are available on request from the GEF Secretariat.]
Secretariat Cover Note On The Proposed Work Program
PROPOSED WORK PROGRAM
| A. | Biodiversity | |
| Projects | ||
| 1. | China | Wetland Biodiversity Conservation and Sustainable Use in China (UNDP) GEF: $12.03 m; Total: $35.05 m Document
|
| 2. | Indonesia | Maluku Conservation and Natural Resources (World Bank) GEF: $6.00 m; Total: $10.60 m Document
|
| 3. | Bangladesh | Aquatic Biodiversity Conservation (World Bank) GEF: $5.00 m; Total: $60.20 m Document
|
| 4. | Samoa | Marine Biodiversity Protection and Management (World Bank) GEF: $0.90 m; Total: $1.58 m Document
|
| B. | Climate Change | |
| Project | ||
| 5. | Macedonia | Development of Mini-Hydropower Plants (World Bank) GEF: $1.50 m; Total: $6.40 m Document
|
| C. | International Waters | |
| Project | ||
| 6. | Regional1 | Strategic Action Programme for the Environmental Protection of the Rio de la Plata and its Maritime Front (UNDP) GEF: $6.01 m; Total: $10.81 m Document
|
1 Uruguay, Argentina